NR. | Numele | Prenumele | Cantonament | Campionatul National WUKF | British Open | Camp National Fudokan | TOTAL |
---|---|---|---|---|---|---|---|
🥇 | Tudorache | Patrick Marian | 96 | 577.5 | 385.5 | 1,059 | |
🥈 | Giurgiu | Casian | 97 | 487.5 | 363 | 948 | |
🥉 | Sterns | David | 96 | 330 | 267 | 693 | |
4️⃣ | Rusu | Andra | 96 | 217.5 | 256.5 | 570 | |
5️⃣ | Belici | Robert Stefan | 98 | 378 | 476 | ||
6️⃣ | Postolache | Antonia | 95 | 217.5 | 133.5 | 446 | |
7️⃣ | Stoica | Robert | 435 | 435.0 | |||
8️⃣ | Soanca | Miruna | 94 | 109.5 | 219 | 423 | |
9️⃣ | Ban | Andrea Karolina | 99 | 187.5 | 127.5 | 414 | |
🔟 | Răileanu | Răzvan Andrei | 95 | 253.5 | 349 | ||
11 | Tudorache | Cezar Stefan | 95 | 243 | 338 | ||
12 | Huditean | Alexia | 94 | 35 | 130.5 | 260 | |
13 | Patru | Mihai Octavian | 95 | 162 | 257 | ||
14 | Urse | Flavius | 94 | 120 | 35 | 249 | |
15 | Florea | Maria Ilinca | 94 | 35 | 109.5 | 239 | |
16 | Mesaros | Raul | 94 | 109.5 | 35 | 239 | |
17 | Diaconu | Carolina | 94 | 130.5 | 225 | ||
18 | Mantoma | Annaisa | 94 | 109.5 | 204 | ||
19 | Dascalu | Alexia Andreea | 95 | 80 | 175 | ||
20 | Paraschiv | Anastasia | 94 | 80 | 174 | ||
21 | Tudorache | Iosif Nicolae | 94 | 73 | 167 | ||
22 | Chirica | Tudor Gabriel | 94 | 35 | 35 | 164 | |
23 | Comanici | Razvan Gabriel | 94 | 35 | 35 | 164 | |
24 | Chiriac | Valentin | 100 | 50 | 150 | ||
25 | Vasilache | Maria Ioana | 135 | 135.0 | |||
26 | Chira | Erika | 130.5 | 131 | |||
27 | Bunica | Andrei Cristian | 95 | 35 | 130 | ||
28 | Buta | Darius | 94 | 35 | 129 | ||
29 | Pinta | Eduard | 94 | 35 | 129 | ||
30 | Raspocheanu | Rares | 94 | 35 | 129 | ||
31 | Vasilica | Andrei | 94 | 35 | 129 | ||
32 | Todor | Ioan Alexandru | 109.5 | 110 | |||
33 | Mitca | Robert | 100 | 100 | |||
34 | Poteras | Liviu | 100 | 100 | |||
35 | Andronic | Matei | 95 | 95 | |||
36 | Beni | David Cristian | 94 | 94 | |||
37 | Cramer | Sebastian | 94 | 94 | |||
38 | Chiru Dan | Bianca Maria | 94 | 94 | |||
39 | Maxim | Antoanela | 94 | 94 | |||
40 | Melinte | Daniel | 94 | 94 | |||
41 | Moraru | Vlad | 94 | 94 | |||
42 | Popa | Cristian Andrei | 94 | 94 | |||
43 | Preda | Eric | 94 | 94 | |||
44 | Sarbu | Sara | 94 | 94 | |||
45 | Sarbu | Tudor | 94 | 94 | |||
46 | Zamfir | Sofia | 94 | 94 | |||
47 | Zamfir | Sebastian | 94 | 94 | |||
48 | Radu | Andreea | 80 | 80.0 | |||
49 | Soanca | Ilinca | 35 | 35.0 | |||
50 | Arhire | Andrei Liviu | |||||
51 | Bogdan | Elena | |||||
52 | Boroi Galusca | Bianca | |||||
53 | Brais | Mara | |||||
54 | Bucur | Tudor | |||||
55 | Concita | Ilinca | |||||
56 | Cozma | Corneliu Adrian | |||||
57 | Dragan | David Felician | |||||
58 | Draghiciu | Eduard Marian | |||||
59 | Draghiciu | David Andrei | |||||
60 | Lupascu | Sofia | |||||
61 | Marin | Elena | |||||
62 | Marziali | Michele | |||||
63 | Mihalache | Matei-Adrian | |||||
64 | Naicu | Matei | |||||
65 | Nicolau | Alexandra | |||||
66 | Piros | David Teodor | |||||
67 | Savu | Cattaleya | |||||
68 | Sburlea | David | |||||
69 | Tarchila | Anastasia | |||||
70 | Trofin | Sebastian | |||||
71 | Tudor Astion | Andrei Sabin | |||||
72 | Varga | Luca Stefan | |||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 |